Angara.Chart
Angara.Charting Namespace
| Type | Description |
| AreaTitles | Defines names of area chart axes |
| Axis | |
| Chart | Defines a chart as a collection plot definitions. |
| ChartLayout | |
| HeatmapTitles | Defines names of heatmap axes |
| HeatmapTreatAs | Determines whether color within each heatmap cell is interpolated or solid. |
| HeatmapValues | Defines the values to be displayed as colors. |
| HeatmapX | Defines positions of points on horizontal axis. |
| HeatmapY | Defines positions of points on vertical axis. |
| LineTitles | Defines names of line chart axes |
| LineTreatAs | Determines whether the data points must be ordered or not. |
| LineX | Defines positions of data points on horizontal axis. It can be an array of real values. |
| LineY | Defines positions of data points on vertical axis. It is either an exact values or uncertain values. |
| MarkersColor | Defines colors of markers. It can be a single color, or an array of real values bound to a color palette, or an array of uncertain values. |
| MarkersShape | |
| MarkersSize | Defines sizes of markers. It can be a single value in screen pixels, or an array of real values bound to a size range in pixels, or an array of uncertain values. |
| MarkersSizePalette | Defines size palette which can be either normalized or absolute. |
| MarkersTitles | Defines names of marker chart axes |
| MarkersX | Defines positions of markers on horizontal axis. |
| MarkersY | Defines positions of markers on vertical axis. It is either an exact values or uncertain values. |
| Plot | |
| PlotInfo | Defines a plot as a collection of properties. |
| PlotProperties | |
| PlotPropertyValue | |
| QuantileArray | Contains quantiles describing a series of continuous probability distributions. |
| Titles |
| Module | Description |
| Serializers |
Angara.Charting.CSharp Namespace
| Type | Description |
| ChartFactory | |
| PlotFactory | |
| TitlesFactory |