Error bars

Shows how to define and use a non-standard marker shape.

Two-stimulus discriminated approach task
Session
Difference score
x y 1 0 2 0.666666667 3 -0.333333333 4 1.583333333 5 -0.25 6 1.75 7 1 8 4.083333333 9 4.666666667 10 3.333333333 11 4.5 12 4.416666667
x y 1 -0.2 2 -0.3 3 -0.2 4 1 5 -0.3 6 -0.8 7 -1.1 8 0.2 9 1.6 10 3.3 11 5.3 12 3.9
x y error 1 0 0.788170109 2 0.666666667 0.481999204 3 -0.333333333 0.721250317 4 1.583333333 0.583333333 5 -0.25 0.76993703 6 1.75 0.641081 7 1 0.843872746 8 4.083333333 1.040529683 9 4.666666667 0.699927846 10 3.333333333 1.024941486 11 4.5 0.722998805 12 4.416666667 0.633153882
x y error 1 -0.2 0.4163332 2 -0.3 0.366666667 3 -0.2 0.533333333 4 1 0.471404521 5 -0.3 0.51747249 6 -0.8 0.489897949 7 -1.1 0.795124029 8 0.2 0.646357314 9 1.6 0.561743318 10 3.3 1.000555401 11 5.3 1.085766498 12 3.9 0.70632067
x y 1 0 2 0.666666667 3 -0.333333333 4 1.583333333 5 -0.25 6 1.75 7 1 8 4.083333333 9 4.666666667 10 3.333333333 11 4.5 12 4.416666667
x y 1 -0.2 2 -0.3 3 -0.2 4 1 5 -0.3 6 -0.8 7 -1.1 8 0.2 9 1.6 10 3.3 11 5.3 12 3.9

Pan and/or zoom the chart with a mouse or touch guestures. Double-click scales the chart back to data.

The example is adopted from http://egret.psychol.cam.ac.uk/statistics/R/graphs1.html